COROS - PACE 3 - GPS Sport Watch - Valencia
COROS - PACE 3 - GPS Sport Watch - Valencia
COROS - PACE 3 - GPS Sport Watch - Valencia
THE UNDISPUTED LIGHTWEIGHT CHAMP
Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
SPECS
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
— | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
— | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate Manual Test | ||
On-Wrist Running Power | |||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Warranty
COROS products are manufactured to the highest quality standards possible. However, on the rare occurrence should one suffer quality issues, COROS Watches all include a 2 year warranty from the purchase date. Accessories are covered by a 90 day warranty.
Should you have an issue with your product resulting from a manufacturing defect, COROS will help replace your product or remedy your issue.
Simply reach out to us via phone (+65 6966 0957) or email (warranty@fatburd.co) to assist in completing a warranty claim and we’ll assist in getting the warranty completed in a timely fashion.